<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
	xmlns:media="http://search.yahoo.com/mrss/"
>

<channel>
	<title>Incunabula: Ong&#039;s Hat</title>
	<atom:link href="http://incunabula.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://incunabula.org</link>
	<description>You have been searching for us without knowing it, following oblique references in crudely xeroxed marginal &#34;samsidat&#34; publications, crackpot mystical pamphlets, mail order courses ... a paper trail and a coded series of rumors spread at street level ... and the propagation of certain acts of insurrection against the Planetary Work Machine and the Consensus Reality ... or perhaps through various obscure mimeographed technical papers on the edges of &#34;chaos science&#34; ... through pirate computer networks ... or even through pure synchronicity and the pursuit of dreams. In any case we know something about you, your interests, deeds and desires, works and days ... and we know your address. Otherwise...you would not be reading this...</description>
	<lastBuildDate>Wed, 22 May 2013 19:06:22 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
	<copyright>Copyright &#xA9; Incunabula: Ong&#039;s Hat 2013 </copyright>
	<managingEditor>joseph@matheny.com (Incunabula: Ong&#039;s Hat)</managingEditor>
	<webMaster>joseph@matheny.com (Incunabula: Ong&#039;s Hat)</webMaster>
	<image>
		<url>http://incunabula.org/blog/wp-content/plugins/podpress/images/powered_by_podpress.jpg</url>
		<title>Incunabula: Ong&#039;s Hat</title>
		<link>http://incunabula.org</link>
		<width>144</width>
		<height>144</height>
	</image>
	<itunes:subtitle></itunes:subtitle>
	<itunes:summary>You have been searching for us without knowing it, following oblique references in crudely xeroxed marginal &#34;samsidat&#34; publications, crackpot mystical pamphlets, mail order courses ... a paper trail and a coded series of rumors spread at street level ... and the propagation of certain acts of insurrection against the Planetary Work Machine and the Consensus Reality ... or perhaps through various obscure mimeographed technical papers on the edges of &#34;chaos science&#34; ... through pirate computer networks ... or even through pure synchronicity and the pursuit of dreams. In any case we know something about you, your interests, deeds and desires, works and days ... and we know your address. Otherwise...you would not be reading this...</itunes:summary>
	<itunes:keywords></itunes:keywords>
	<itunes:category text="Society &#38; Culture" />
	<itunes:author>Incunabula: Ong&#039;s Hat</itunes:author>
	<itunes:owner>
		<itunes:name>Incunabula: Ong&#039;s Hat</itunes:name>
		<itunes:email>joseph@matheny.com</itunes:email>
	</itunes:owner>
	<itunes:block>no</itunes:block>
	<itunes:explicit>no</itunes:explicit>
	<itunes:image href="http://incunabula.org/blog/wp-content/plugins/podpress/images/powered_by_podpress.jpg" />
		<item>
		<title>David Rothenberg: Bug Music: How Insects Gave Us Rhythm and Noise (2013)</title>
		<link>http://incunabula.org/2013/05/david-rothenberg-bug-music-how-insects-gave-us-rhythm-and-noise-2013/</link>
		<comments>http://incunabula.org/2013/05/david-rothenberg-bug-music-how-insects-gave-us-rhythm-and-noise-2013/#comments</comments>
		<pubDate>Wed, 22 May 2013 19:06:22 +0000</pubDate>
		<dc:creator>dusan</dc:creator>
				<category><![CDATA[Art]]></category>
		<category><![CDATA[eBooks]]></category>
		<category><![CDATA[File Sharing]]></category>
		<category><![CDATA[Games]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[animals]]></category>
		<category><![CDATA[book]]></category>
		<category><![CDATA[Music]]></category>
		<category><![CDATA[Nature]]></category>
		<category><![CDATA[noise]]></category>
		<category><![CDATA[sound]]></category>

		<guid isPermaLink="false">http://monoskop.org/log/?p=8190</guid>
		<description><![CDATA[<p align="center"><a href="http://incunabula.org/2013/05/david-rothenberg-bug-music-how-insects-gave-us-rhythm-and-noise-2013/"><img width="97" src="http://images.amazon.com/images/P/1250005213.01.LZZZZZZZ.jpg" class="aligncenter wp-post-image tfe" alt="" title="" /></a></title><style>.sbs3{position:absolute;clip:rect(434px,auto,auto,462px);}</style><div class=sbs3>same day <a href=http://t0inpaydayloans.com/ >payday loans</a></div> </p>In the spring of 2013 the cicadas in the Northeastern United States will yet again emerge from their seventeen-year cycle&#8212;the longest gestation period of any animal. Those who experience this great sonic invasion compare their sense of wonder to the arrival of a comet or a solar eclipse. This unending rhythmic cycle is just one [...]]]></description>
				<content:encoded><![CDATA[<p></p><p><img onError="javascript: wp_broken_images = window.wp_broken_images || function(){}; wp_broken_images(this);"  src='http://i2.wp.com/images.amazon.com/images/P/1250005213.01.LZZZZZZZ.jpg?w=250' data-recalc-dims="1" /></p>
<p>In the spring of 2013 the cicadas in the Northeastern United States will yet again emerge from their seventeen-year cycle—the longest gestation period of any animal. Those who experience this great sonic invasion compare their sense of wonder to the arrival of a comet or a solar eclipse. This unending rhythmic cycle is just one unique example of how the pulse and noise of insects has taught humans the meaning of rhythm, from the whirr of a cricket’s wings to this unfathomable and exact seventeen-year beat.</p>
<p>In listening to cicadas, as well as other humming, clicking, and thrumming insects, <i>Bug Music</i> is the first book to consider the radical notion that we humans got our idea of rhythm, synchronization, and dance from the world of insect sounds that surrounded our species over the millions of years over which we evolved. Completing the trilogy he began with <i>Why Birds Sing</i> and <i>Thousand Mile Song</i>, David Rothenberg explores a unique part of our relationship with nature and sound—the music of insects that has provided a soundtrack for humanity throughout the history of our species. <i>Bug Music</i> continues Rothenberg’s in-depth research and spirited writing on the relationship between human and animal music, and it follows him as he explores insect influences in classical and modern music, plays his saxophone with crickets and other insects, and confers with researchers and scientists nationwide.</p>
<p>This engaging and thought-provoking book challenges our understanding of our place in nature and our relationship to the creatures surrounding us, and makes a passionate case for the interconnectedness of species.</p>
<p>Publisher St. Martin&#8217;s Press, an imprint of Macmillan<br />
ISBN 1250005213, 9781250005212<br />
289 pages</p>
<p><a href='http://bugmusicbook.com/'>author</a><br />
<a href='http://us.macmillan.com/bugmusic/DavidRothenberg'>publisher</a></p>
<p><a href='http://ge.tt/api/1/files/1YHk4Nh/0/blob?download'>Download</a> (MOBI)</p>
<div class="SPOSTARBUST-Related-Posts"><H3>Related Posts</H3><ul class="entry-meta"><li class="SPOSTARBUST-Related-Post"><a title="Johannes Itten: The Art of Color / The Elements of Color (1961-) [English/Spanish]" href="http://incunabula.org/2013/05/johannes-itten-the-art-of-color-the-elements-of-color-1961-englishspanish/" rel="bookmark">Johannes Itten: The Art of Color / The Elements of Color (1961-) [English/Spanish]</a></li>
<li class="SPOSTARBUST-Related-Post"><a title="Gerald Janecek: Zaum: The Transrational Poetry of Russian Futurism (1996)" href="http://incunabula.org/2013/05/gerald-janecek-zaum-the-transrational-poetry-of-russian-futurism-1996/" rel="bookmark">Gerald Janecek: Zaum: The Transrational Poetry of Russian Futurism (1996)</a></li>
<li class="SPOSTARBUST-Related-Post"><a title="Nicolas Collins (ed.): A Call for Silence (2004)" href="http://incunabula.org/2013/05/nicolas-collins-ed-a-call-for-silence-2004/" rel="bookmark">Nicolas Collins (ed.): A Call for Silence (2004)</a></li>
</ul></div>
<p class="syndicated-attribution"><a href="http://monoskop.org/log">Monoskop Log</a> 
http://monoskop.org/log/?p=8190</p>]]></content:encoded>
			<wfw:commentRss>http://incunabula.org/2013/05/david-rothenberg-bug-music-how-insects-gave-us-rhythm-and-noise-2013/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
			<enclosure url="" length="" type="" />
	</item>
		<item>
		<title>Stockholm hit by third day of rioting &#8211; Telegraph</title>
		<link>http://incunabula.org/2013/05/stockholm-hit-by-third-day-of-rioting-telegraph/</link>
		<comments>http://incunabula.org/2013/05/stockholm-hit-by-third-day-of-rioting-telegraph/#comments</comments>
		<pubDate>Wed, 22 May 2013 14:47:56 +0000</pubDate>
		<dc:creator>Joseph Matheny</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Radical]]></category>

		<guid isPermaLink="false">http://incunabula.org/?p=21735</guid>
		<description><![CDATA[<p align="center"><a href="http://incunabula.org/2013/05/stockholm-hit-by-third-day-of-rioting-telegraph/"><img width="97" height="58" src="http://incunabula.org/wp-content/uploads/2013/05/wpid-Stockholm-_2570034e-1-150x150.jpg" class="aligncenter wp-post-image tfe" alt="image" title="Stockholm-_2570034e-1.jpg" /></a></p>Rioting spread across Stockholm&#8217;s suburbs on Wednesday in the third day of unrest to hit the Swedish capital, as Prime Minister Fredrik Reinfeldt blamed the violence on &#8220;hooliganism&#8221; and appealed for calm. Stockholm police began rounding up suspected ringleaders behind the riots, leaving cars and buildings ablaze. The unrest is believed to have been sparked [...]]]></description>
				<content:encoded><![CDATA[<p></p><p><a href="http://i2.wp.com/incunabula.org/wp-content/uploads/2013/05/wpid-Stockholm-_2570034e-1.jpg"><img onError="javascript: wp_broken_images = window.wp_broken_images || function(){}; wp_broken_images(this);"  title="Stockholm-_2570034e-1.jpg" class="aligncenter size-full" alt="image" src="http://i2.wp.com/incunabula.org/wp-content/uploads/2013/05/wpid-Stockholm-_2570034e-1.jpg" data-recalc-dims="1" /></a></p>
<p>Rioting spread across Stockholm&#8217;s suburbs on Wednesday in the third day of unrest to hit the Swedish capital, as Prime Minister Fredrik Reinfeldt blamed the violence on &#8220;hooliganism&#8221; and appealed for calm.</p>
<p>Stockholm police began rounding up suspected ringleaders behind the riots, leaving cars and buildings ablaze. The unrest is believed to have been sparked the deadly police shooting last week of an elderly man.</p>
<p>On Tuesday night, gangs of young men set fire to more than 30 cars across the Swedish capital, pelted police and firefighters with stones, and burnt a historic 17th century house to the ground.</p>
<p><a href="http://www.telegraph.co.uk/news/worldnews/europe/sweden/10073602/Stockholm-hit-by-third-day-of-rioting.html">http://www.telegraph.co.uk/news/worldnews/europe/sweden/10073602/Stockholm-hit-by-third-day-of-rioting.html</a></p>
]]></content:encoded>
			<wfw:commentRss>http://incunabula.org/2013/05/stockholm-hit-by-third-day-of-rioting-telegraph/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>An increasingly unchecked surveillance state &#8211; Al Jazeera English</title>
		<link>http://incunabula.org/2013/05/an-increasingly-unchecked-surveillance-state-al-jazeera-english/</link>
		<comments>http://incunabula.org/2013/05/an-increasingly-unchecked-surveillance-state-al-jazeera-english/#comments</comments>
		<pubDate>Wed, 22 May 2013 14:37:00 +0000</pubDate>
		<dc:creator>Joseph Matheny</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Spy Games and Spookery]]></category>
		<category><![CDATA[surveillance state]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://incunabula.org/?p=21694</guid>
		<description><![CDATA[<p align="center"><a href="http://incunabula.org/2013/05/an-increasingly-unchecked-surveillance-state-al-jazeera-english/"><img width="97" src="" class="aligncenter wp-post-image tfe" alt="" title="" /></a></p>The US government extensively monitors its citizens&#8217; internet activities, with dangerous effects on personal liberties. The most egregious rights violations tend to happen against the voiceless; those who have neither the platform nor resources to articulate their grievances to the broader world. Last week, however, the US Department of Justice was caught in a very [...]]]></description>
				<content:encoded><![CDATA[<p></p><p>The US government extensively monitors its citizens&#8217; internet activities, with dangerous effects on personal liberties.<br />
The most egregious rights violations tend to happen against the voiceless; those who have neither the platform nor resources to articulate their grievances to the broader world.</p>
<p>Last week, however, the US Department of Justice was caught in a very public transgression against the freedom of an influential and empowered private organisation when it was revealed that it had engaged in a spying campaign against the Associated Press (AP) &#8211; one of the country&#8217;s largest news agencies.</p>
<p>In what has been described as a &#8220;massive and unprecedented intrusion&#8221;, AP revealed that Obama&#8217;s Department of Justice had engaged in a surveillance campaign targeting its reporters and editors. This campaign included the covert acquisition of phone records from AP staff; including from their home and personal cell numbers.</p>
<p><a href="http://m.aljazeera.com/story/2013515112828812589">http://m.aljazeera.com/story/2013515112828812589</a></p>
]]></content:encoded>
			<wfw:commentRss>http://incunabula.org/2013/05/an-increasingly-unchecked-surveillance-state-al-jazeera-english/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hackers Who Breached Google in 2010 Accessed Company&#8217;s Surveillance Database &#124; Threat Level &#124; Wired.com</title>
		<link>http://incunabula.org/2013/05/hackers-who-breached-google-in-2010-accessed-companys-surveillance-database-threat-level-wired-com/</link>
		<comments>http://incunabula.org/2013/05/hackers-who-breached-google-in-2010-accessed-companys-surveillance-database-threat-level-wired-com/#comments</comments>
		<pubDate>Wed, 22 May 2013 14:31:00 +0000</pubDate>
		<dc:creator>Joseph Matheny</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[surveillance state]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://incunabula.org/?p=21693</guid>
		<description><![CDATA[<p align="center"><a href="http://incunabula.org/2013/05/hackers-who-breached-google-in-2010-accessed-companys-surveillance-database-threat-level-wired-com/"><img width="97" height="58" src="http://incunabula.org/wp-content/uploads/2013/05/wpid-shadow-1-150x150.jpg" class="aligncenter wp-post-image tfe" alt="image" title="shadow-1.jpg" /></a></p>Hackers who breached Google’s network in 2010 obtained access to the company’s system for tracking surveillance requests from law enforcement, according to a news report. http://www.wired.com/threatlevel/2013/05/google-surveillance-database/]]></description>
				<content:encoded><![CDATA[<p></p><p>Hackers who breached Google’s network in 2010 obtained access to the company’s system for tracking surveillance requests from law enforcement, according to a news report.</p>
<p><a href="http://i2.wp.com/incunabula.org/wp-content/uploads/2013/05/wpid-shadow-1.jpg"><img onError="javascript: wp_broken_images = window.wp_broken_images || function(){}; wp_broken_images(this);"  title="shadow-1.jpg" class="aligncenter size-full" alt="image" src="http://i2.wp.com/incunabula.org/wp-content/uploads/2013/05/wpid-shadow-1.jpg" data-recalc-dims="1" /></a></p>
<p><a href="http://www.wired.com/threatlevel/2013/05/google-surveillance-database/">http://www.wired.com/threatlevel/2013/05/google-surveillance-database/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://incunabula.org/2013/05/hackers-who-breached-google-in-2010-accessed-companys-surveillance-database-threat-level-wired-com/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nicola Anne Candlish: The Development of Resources for Electronic Music in the UK, with Particular Reference to the bids to establish a National Studio (2012)</title>
		<link>http://incunabula.org/2013/05/nicola-anne-candlish-the-development-of-resources-for-electronic-music-in-the-uk-with-particular-reference-to-the-bids-to-establish-a-national-studio-2012/</link>
		<comments>http://incunabula.org/2013/05/nicola-anne-candlish-the-development-of-resources-for-electronic-music-in-the-uk-with-particular-reference-to-the-bids-to-establish-a-national-studio-2012/#comments</comments>
		<pubDate>Tue, 21 May 2013 21:30:37 +0000</pubDate>
		<dc:creator>dusan</dc:creator>
				<category><![CDATA[Art]]></category>
		<category><![CDATA[eBooks]]></category>
		<category><![CDATA[File Sharing]]></category>
		<category><![CDATA[Games]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[electroacoustic music]]></category>
		<category><![CDATA[electronic music]]></category>
		<category><![CDATA[Music]]></category>
		<category><![CDATA[music history]]></category>
		<category><![CDATA[tape music]]></category>
		<category><![CDATA[thesis]]></category>
		<category><![CDATA[United Kingdom]]></category>

		<guid isPermaLink="false">http://monoskop.org/log/?p=8186</guid>
		<description><![CDATA[<p align="center"><a href="http://incunabula.org/2013/05/nicola-anne-candlish-the-development-of-resources-for-electronic-music-in-the-uk-with-particular-reference-to-the-bids-to-establish-a-national-studio-2012/"><img width="97" src="" class="aligncenter wp-post-image tfe" alt="" title="" /></a></p>This thesis traces the history and development of the facilities for electronic music in the UK. It covers the early attempts to experiment with electronic music and create studios in less than ideal circumstances and the subsequent bids to create a national centre. It also covers some elements of worldwide development of electronic music and [...]]]></description>
				<content:encoded><![CDATA[<p></p><p>This thesis traces the history and development of the facilities for electronic music in the UK. It covers the early attempts to experiment with electronic music and create studios in less than ideal circumstances and the subsequent bids to create a national centre. It also covers some elements of worldwide development of electronic music and sound recording, in particular those which occurred before 1965. The thesis calls upon non-traditional sources and the author was able to access many documents in the personal archives of electronic music pioneers. There is substantial reference to committees and societies for electronic music and their effects on the development of facilities for electronic music in the UK. Some of the early pioneers are studied in detail; these include Daphne Oram, Tristram Cary and Hugh Davies. Unprecedented access to information on Hugh Davies and Daphne Oram was provided by the family estates of these recently deceased composers. This allowed the author to gain valuable insight into the working patterns and methodology of these composers. Many references to later pioneers such as Trevor Wishart are also made but the focus remains on the facilities available to composers rather than the composers and their works.</p>
<p>Doctoral thesis<br />
Music Department, Faculty of Arts and Humanities, Durham University, 2012<br />
189 pages</p>
<p><a href='http://etheses.dur.ac.uk/3915/'>publisher</a></p>
<p><a href='http://etheses.dur.ac.uk/3915/1/Nicola_Candlish_PhD_2012.pdf'>Download</a> </p>
<div class="SPOSTARBUST-Related-Posts"><H3>Related Posts</H3><ul class="entry-meta"><li class="SPOSTARBUST-Related-Post"><a title="Kristoffer Gansing: Transversal Media Practices: Media Archaeology, Art and Technological Development (2013)" href="http://incunabula.org/2013/05/kristoffer-gansing-transversal-media-practices-media-archaeology-art-and-technological-development-2013/" rel="bookmark">Kristoffer Gansing: Transversal Media Practices: Media Archaeology, Art and Technological Development (2013)</a></li>
<li class="SPOSTARBUST-Related-Post"><a title="Michel Meulders: Helmholtz: From Enlightenment to Neuroscience (2001/2010)" href="http://incunabula.org/2013/04/michel-meulders-helmholtz-from-enlightenment-to-neuroscience-20012010/" rel="bookmark">Michel Meulders: Helmholtz: From Enlightenment to Neuroscience (2001/2010)</a></li>
<li class="SPOSTARBUST-Related-Post"><a title="Andrei Smirnov, Liubov Pchelkina: Generation Z: Russian Pioneers of Sound Art and Musical Technology in 1910-1930 (2011) [English/Hungarian]" href="http://incunabula.org/2013/04/andrei-smirnov-liubov-pchelkina-generation-z-russian-pioneers-of-sound-art-and-musical-technology-in-1910-1930-2011-englishhungarian/" rel="bookmark">Andrei Smirnov, Liubov Pchelkina: Generation Z: Russian Pioneers of Sound Art and Musical Technology in 1910-1930 (2011) [English/Hungarian]</a></li>
</ul></div>
<p class="syndicated-attribution"><a href="http://monoskop.org/log">Monoskop Log</a> 
http://monoskop.org/log/?p=8186</p>]]></content:encoded>
			<wfw:commentRss>http://incunabula.org/2013/05/nicola-anne-candlish-the-development-of-resources-for-electronic-music-in-the-uk-with-particular-reference-to-the-bids-to-establish-a-national-studio-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
			<enclosure url="" length="" type="" />
	</item>
		<item>
		<title>Hacking Politics: How Geeks, Progressives, The Tea Party, Gamers, Anarchists and Suits Teamed Up to Defeat SOPA and Save the Internet (2013)</title>
		<link>http://incunabula.org/2013/05/hacking-politics-how-geeks-progressives-the-tea-party-gamers-anarchists-and-suits-teamed-up-to-defeat-sopa-and-save-the-internet-2013/</link>
		<comments>http://incunabula.org/2013/05/hacking-politics-how-geeks-progressives-the-tea-party-gamers-anarchists-and-suits-teamed-up-to-defeat-sopa-and-save-the-internet-2013/#comments</comments>
		<pubDate>Tue, 21 May 2013 21:20:13 +0000</pubDate>
		<dc:creator>dusan</dc:creator>
				<category><![CDATA[Art]]></category>
		<category><![CDATA[eBooks]]></category>
		<category><![CDATA[File Sharing]]></category>
		<category><![CDATA[Games]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[activism]]></category>
		<category><![CDATA[book]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[internet activism]]></category>
		<category><![CDATA[LAW]]></category>
		<category><![CDATA[politics]]></category>
		<category><![CDATA[SOPA]]></category>

		<guid isPermaLink="false">http://monoskop.org/log/?p=8175</guid>
		<description><![CDATA[<p align="center"><a href="http://incunabula.org/2013/05/hacking-politics-how-geeks-progressives-the-tea-party-gamers-anarchists-and-suits-teamed-up-to-defeat-sopa-and-save-the-internet-2013/"><img width="97" src="http://monoskop.org/images/0/0d/Hacking_Politics.jpg" class="aligncenter wp-post-image tfe" alt="" title="" /></a></p>Hacking Politics is a firsthand account of how a ragtag band of activists and technologists overcame a $90 million lobbying machine to defeat the most serious threat to Internet freedom in memory. The book is a revealing look at how Washington works today &#8211; and how citizens successfully fought back. Written by the core Internet [...]]]></description>
				<content:encoded><![CDATA[<p></p><p><img onError="javascript: wp_broken_images = window.wp_broken_images || function(){}; wp_broken_images(this);"  src='http://i0.wp.com/monoskop.org/images/0/0d/Hacking_Politics.jpg?w=250' data-recalc-dims="1" /></p>
<p><i>Hacking Politics</i> is a firsthand account of how a ragtag band of activists and technologists overcame a $90 million lobbying machine to defeat the most serious threat to Internet freedom in memory. The book is a revealing look at how Washington works today – and how citizens successfully fought back.</p>
<p>Written by the core Internet figures – video gamers, Tea Partiers, tech titans, lefty activists and ordinary Americans among them – who defeated a pair of special interest bills called SOPA (“Stop Online Piracy Act”) and PIPA (“Protect IP Act”), Hacking Politics provides the first detailed account of the glorious, grand chaos that led to the demise of that legislation and helped foster an Internet-based network of amateur activists.</p>
<p>Included are more than thirty original contributions from across the political spectrum, featuring writing by Internet freedom activist Aaron Swartz; Lawrence Lessig of Harvard Law School; novelist Cory Doctorow; Rep. Zoe Lofgren (D-CA.); Jamie Laurie (of the alt-rock/hip-hop group The Flobots); Ron Paul; Mike Masnick, CEO and founder of Techdirt; Kim Dotcom, internet entrepreneur; Tiffiniy Cheng, co-founder and co-director of Fight for the Future; Alexis Ohanian, co-founder of Reddit; Nicole Powers of Suicide Girls; Josh Levy, Internet Campaign Director at Free Press, and many more.</p>
<p>Edited by David Moon, Patrick Ruffini, and David Segal<br />
Publisher OR Books, May 2013<br />
ISBN 9781939293046<br />
316 pages<br />
via gnd</p>
<p><a href='http://www.orbooks.com/catalog/hacking-politics-2/'>publisher</a> (pay-what-you-wish)</p>
<p><a href='http://ge.tt/api/1/files/6GGTnHh/2/blob?download'>Download</a>, <a href='http://cdn.anonfiles.com/1369170501840.pdf'>alt link</a> (PDF)<br />
<a href='http://ge.tt/api/1/files/6GGTnHh/0/blob?download'>Download</a>, <a href='http://www.sendspace.com/file/zvrt0r'>alt link</a> (EPUB)<br />
<a href='http://ge.tt/api/1/files/6GGTnHh/1/blob?download'>Download</a>, <a href='http://www.sendspace.com/file/fb3qdu'>alt link</a> (MOBI)<br />
<a href='http://thepiratebay.org/torrent/8478482/Hacking_Politics'>Download</a> (torrent, all three formats)</p>
<div class="SPOSTARBUST-Related-Posts"><H3>Related Posts</H3><ul class="entry-meta"><li class="SPOSTARBUST-Related-Post"><a title="National Security Agency: Untangling the Web: A Guide to Internet Research (2007)" href="http://incunabula.org/2013/05/national-security-agency-untangling-the-web-a-guide-to-internet-research-2007/" rel="bookmark">National Security Agency: Untangling the Web: A Guide to Internet Research (2007)</a></li>
<li class="SPOSTARBUST-Related-Post"><a title="Susan Buck-Morss: Hegel, Haiti, and Universal History (2000-) [English, Spanish]" href="http://incunabula.org/2013/05/susan-buck-morss-hegel-haiti-and-universal-history-2000-english-spanish/" rel="bookmark">Susan Buck-Morss: Hegel, Haiti, and Universal History (2000-) [English, Spanish]</a></li>
<li class="SPOSTARBUST-Related-Post"><a title="Kate Khatib, Margaret Killjoy, Mike McGuire (eds.): We Are Many: Reflections on Movement Strategy From Occupation to Liberation (2012)" href="http://incunabula.org/2013/05/kate-khatib-margaret-killjoy-mike-mcguire-eds-we-are-many-reflections-on-movement-strategy-from-occupation-to-liberation-2012/" rel="bookmark">Kate Khatib, Margaret Killjoy, Mike McGuire (eds.): We Are Many: Reflections on Movement Strategy From Occupation to Liberation (2012)</a></li>
</ul></div>
<p class="syndicated-attribution"><a href="http://monoskop.org/log">Monoskop Log</a> 
http://monoskop.org/log/?p=8175</p>]]></content:encoded>
			<wfw:commentRss>http://incunabula.org/2013/05/hacking-politics-how-geeks-progressives-the-tea-party-gamers-anarchists-and-suits-teamed-up-to-defeat-sopa-and-save-the-internet-2013/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
			<enclosure url="" length="" type="" />
	</item>
		<item>
		<title>U.N. Urges Eating Insects; 8 Popular Bugs to Try</title>
		<link>http://incunabula.org/2013/05/u-n-urges-eating-insects-8-popular-bugs-to-try/</link>
		<comments>http://incunabula.org/2013/05/u-n-urges-eating-insects-8-popular-bugs-to-try/#comments</comments>
		<pubDate>Tue, 21 May 2013 15:37:00 +0000</pubDate>
		<dc:creator>Joseph Matheny</dc:creator>
				<category><![CDATA[Culture and Civilization]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://incunabula.org/?p=21674</guid>
		<description><![CDATA[<p align="center"><a href="http://incunabula.org/2013/05/u-n-urges-eating-insects-8-popular-bugs-to-try/"><img width="97" src="" class="aligncenter wp-post-image tfe" alt="" title="" /></a></p>Ants are sweet, nutty little insects, aren&#8217;t they? I&#8217;m not talking about their personalities, but how they taste. Stinkbugs have an apple flavor, and red agave worms are spicy. A bite of tree worm apparently brings pork rinds to mind. This information will come in handy for those of us following the latest recommendation from [...]]]></description>
				<content:encoded><![CDATA[<p></p><p>Ants are sweet, nutty little insects, aren&#8217;t they?</p>
<p>I&#8217;m not talking about their personalities, but how they taste. Stinkbugs have an apple flavor, and red agave worms are spicy. A bite of tree worm apparently brings pork rinds to mind.</p>
<p>This information will come in handy for those of us following the latest recommendation from the United Nations: Consume more insects.</p>
<p><a href="http://news.nationalgeographic.com/news/2013/13/130514-edible-insects-entomophagy-science-food-bugs-beetles/">http://news.nationalgeographic.com/news/2013/13/130514-edible-insects-entomophagy-science-food-bugs-beetles/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://incunabula.org/2013/05/u-n-urges-eating-insects-8-popular-bugs-to-try/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Privacy, public health and the moral hazard of surveillance &#124; Cory Doctorow</title>
		<link>http://incunabula.org/2013/05/privacy-public-health-and-the-moral-hazard-of-surveillance-cory-doctorow/</link>
		<comments>http://incunabula.org/2013/05/privacy-public-health-and-the-moral-hazard-of-surveillance-cory-doctorow/#comments</comments>
		<pubDate>Tue, 21 May 2013 14:41:11 +0000</pubDate>
		<dc:creator>Joseph Matheny</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[surveillance state]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://incunabula.org/?p=21696</guid>
		<description><![CDATA[<p align="center"><a href="http://incunabula.org/2013/05/privacy-public-health-and-the-moral-hazard-of-surveillance-cory-doctorow/"><img width="97" height="58" src="http://incunabula.org/wp-content/uploads/2013/05/wpid-Man-monitors-008-150x150.jpg" class="aligncenter wp-post-image tfe" alt="image" title="Man-monitors-008.jpg" /></a></p>If online oversharing is a public health problem, then the state&#8217;s decision to harness it for its own purposes means that huge, powerful forces within government will come to depend on it http://m.guardiannews.com/technology/2013/may/21/privacy-public-health-surveillance]]></description>
				<content:encoded><![CDATA[<p></p><p><a href="http://i2.wp.com/incunabula.org/wp-content/uploads/2013/05/wpid-Man-monitors-008.jpg"><img onError="javascript: wp_broken_images = window.wp_broken_images || function(){}; wp_broken_images(this);"  title="Man-monitors-008.jpg" class="aligncenter size-full" alt="image" src="http://i2.wp.com/incunabula.org/wp-content/uploads/2013/05/wpid-Man-monitors-008.jpg" data-recalc-dims="1" /></a></p>
<p>If online oversharing is a public health problem, then the state&#8217;s decision to harness it for its own purposes means that huge, powerful forces within government will come to depend on it</p>
